|
Szczegóły Produktu:
Zapłata:
|
| Kwalifikowana stawka produktu: | Powyżej 99% | Tworzywo: | Stop ze stali nierdzewnej + aluminium |
|---|---|---|---|
| Odpowiedni produkt: | CRC Cap | Ciśnienie robocze: | 0,6-0,8 MPa |
| Odpowiednie produkty: | Butelki z czapkami CRC | Ciśnienie powietrza: | 0,6-0,8 MPa |
| Odpowiednie typy butelek: | Plastikowe butelki | Prędkość: | Nastawny |
| Rozmiar: | Możliwość dostosowania | Wymiar: | Możliwość dostosowania |
| Odpowiednie czapki: | Czapki CRC | Typ: | Maszyna montażowa |
| system sterowania: | Sterowanie PLC z interfejsem ekranu dotykowego | ||
| Podkreślić: | 99% Qualified Product Rate CRC Cap Assembly Machine,PLC Control with Touch Screen Interface Child Resistant Cap Assembly Machine,1500-8500pcs/hr Production Speed Desiccant Cap Assembly Machine |
||
This automated assembly machine delivers consistent cap placement accuracy to enhance product appearance and sealing performance for various industrial applications.
| Applicable Products | Desiccant cap, silica gel desiccant cap, moisture-proof lid, safety cap, CRC cap |
| Production Speed | 1,500 - 8,500 pcs/hr (customizable to customer requirements) |
| Product Qualification Rate | Above 99% |
| Operation Rate | Above 95% |
| Power Source | AC380V, 50Hz, 4kW/hr |
| Dimensions | Customized based on production speed requirements |
| Weight | Approximately 2,000 kg |
| Operator Requirements | 3 sets/2 persons, recommended 1 set/person |